Início Análises Resultados Acesso
Dados reais arquivados

Histórico de ciclos e resultados

Consulte ciclos encerrados e publicados com dados reais arquivados pela plataforma, contexto estatístico e limitações da análise.

Fonte: ciclos encerrados no MySQLPublicação revisada pelo administradorSem garantia de resultados futuros
Prova de resultados por sessão

Resultados organizados pelas quatro sessões do dia

Escolha uma roleta ativa e acompanhe a sessão atual e as anteriores. Cada linha mostra início, fim, GREEN, LOSS e uma projeção retrospectiva de banca fictícia de R$ 100,00. Os dados são atualizados automaticamente.

Roleta selecionada
S1
00:00:00–06:00:00Madrugada
S2
06:00:00–12:00:00Manhã
S3
12:00:00–18:00:00Tarde
S4
18:00:00–00:00:00Noite
SESSÃO ATUAL S4 12/11/2026
Início18:00:00 Fim00:00:00 Acaba em 00:00:00
Se tivesse iniciado com R$ 100,00 R$ 316,00 Sessão positiva
Entradas da sessão61Decisões encerradas
GREEN50G0 + G1 confirmados
LOSS11Resultados negativos
Taxa GREEN82,0%Na sessão mostrada
Ficha mínimaR$ 1,00Regra da roleta
Retorno por fichaR$ 36,00Multiplicador x36
Sessões anteriores
12/11 · S3 GREEN 0 · LOSS 0 · R$100 → R$ 100,00 12/11 · S2 GREEN 0 · LOSS 0 · R$100 → R$ 100,00 12/11 · S1 GREEN 9 · LOSS 4 · R$100 → R$ 30,00 11/11 · S4 GREEN 54 · LOSS 13 · R$100 → R$ 276,00 11/11 · S3 GREEN 37 · LOSS 5 · R$100 → R$ 427,00 11/11 · S2 GREEN 0 · LOSS 0 · R$100 → R$ 100,00 11/11 · S1 GREEN 34 · LOSS 10 · R$100 → R$ 79,00 10/11 · S4 GREEN 48 · LOSS 11 · R$100 → R$ 262,00 10/11 · S3 GREEN 45 · LOSS 18 · R$100 → R$ -149,00 10/11 · S2 GREEN 45 · LOSS 19 · R$100 → R$ -215,00 10/11 · S1 GREEN 48 · LOSS 20 · R$100 → R$ -233,00 09/11 · S4 GREEN 62 · LOSS 12 · R$100 → R$ 457,00
DataSessãoInício → fimEntradasGREENG0G1LOSSTaxaR$ 100 teriaLeituraEstado
12/11/2026S4ATUAL18:00:00 → 00:00:00Acaba em 00:00:00 61GREEN 5036141182,0% R$ 316,00 Positiva AO VIVO
12/11/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
12/11/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
12/11/2026S100:00:00 → 06:00:00 13GREEN 963469,2% R$ 30,00 Negativa ENCERRADA
11/11/2026S418:00:00 → 00:00:00 67GREEN 5437171380,6% R$ 276,00 Positiva ENCERRADA
11/11/2026S312:00:00 → 18:00:00 42GREEN 372314588,1% R$ 427,00 Positiva ENCERRADA
11/11/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
11/11/2026S100:00:00 → 06:00:00 44GREEN 3424101077,3% R$ 79,00 Negativa ENCERRADA
10/11/2026S418:00:00 → 00:00:00 59GREEN 4833151181,4% R$ 262,00 Positiva ENCERRADA
10/11/2026S312:00:00 → 18:00:00 63GREEN 4528171871,4% R$ -149,00 Negativa ENCERRADA
10/11/2026S206:00:00 → 12:00:00 64GREEN 4529161970,3% R$ -215,00 Negativa ENCERRADA
10/11/2026S100:00:00 → 06:00:00 68GREEN 4830182070,6% R$ -233,00 Negativa ENCERRADA
09/11/2026S418:00:00 → 00:00:00 74GREEN 6243191283,8% R$ 457,00 Positiva ENCERRADA
09/11/2026S312:00:00 → 18:00:00 74GREEN 5743141777,0% R$ 93,00 Negativa ENCERRADA
09/11/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
08/11/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
06/11/2026S100:00:00 → 06:00:00 24GREEN 19154579,2% R$ 126,00 Positiva ENCERRADA
05/11/2026S418:00:00 → 00:00:00 74GREEN 5532231974,3% R$ -84,00 Negativa ENCERRADA
05/11/2026S312:00:00 → 18:00:00 34GREEN 261511876,5% R$ 54,00 Negativa ENCERRADA
05/11/2026S206:00:00 → 12:00:00 74GREEN 5239132270,3% R$ -266,00 Negativa ENCERRADA
05/11/2026S100:00:00 → 06:00:00 62GREEN 4933161379,0% R$ 191,00 Positiva ENCERRADA
04/11/2026S418:00:00 → 00:00:00 54GREEN 4227151277,8% R$ 99,00 Negativa ENCERRADA
04/11/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
03/11/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
02/11/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
30/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
23/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
23/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
23/10/2026S100:00:00 → 06:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
22/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
22/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
20/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
20/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
19/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
19/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
12/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
12/10/2026S100:00:00 → 06:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
11/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
11/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
10/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
09/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
07/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
06/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
06/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
05/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
05/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
04/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
04/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
04/10/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
04/10/2026S100:00:00 → 06:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
03/10/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
03/10/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
23/09/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
23/09/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
22/09/2026S418:00:00 → 00:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
22/09/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
21/09/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
21/09/2026S206:00:00 → 12:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
19/09/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
14/09/2026S312:00:00 → 18:00:00 0GREEN 00000,0% R$ 100,00 Aguardando ENCERRADA
Atualização automática a cada 30 segundosAs projeções G1/G3/G4 e de banca são retrospectivas e não garantem resultados futuros.

Nenhum ciclo público encontrado

Esta página não possui dados suficientes para publicação. Consulte o histórico geral ou volte em outro período.

Ver resultados disponíveis